Course | |||||
---|---|---|---|---|---|
BIOSCIENCE / BIOSERO BIO FOR STEVE PROIA
Steve retired from JPL in January 2016. He was the Chief Financial Officer and Director for Business Operations at JPL. He joined the Lab in 1979, and spent five years in the mid-1980s as the Director of Contracts for a... | |||||
BIOSCIENCE / BIOSERO Steve Finckbeiner, PhD will do a presentation on the science behind Real-Time Quantitative PCR (qPCR), a common molecular biology method for determining precise quantification of specific DNA targets. Please join our talk to learn about this... | |||||
BIOSCIENCE / BIOSERO This is a test Course | |||||
BIOSCIENCE / BIOSERO 21 CFR 11 Plugin | |||||
BIOSCIENCE / BIOSERO GBG Academy Extension: Certification test based on content covered in GBG101, to award a learner with GBG User level of certification | |||||
BIOSCIENCE / BIOSERO GBG Academy Extension: Certification test based on content covered in GBG101, to award a learner with GBG User level of certification | |||||
BIOSCIENCE / BIOSERO 5 Minute demo | |||||
BIOSCIENCE / BIOSERO GBG Challenges for Applications Team Onboarding | |||||
$1.00 BIOSCIENCE / BIOSERO | |||||
BIOSCIENCE / BIOSERO Green Button Go intermediate training builds on the skills learned in the Introductory class. The student will develop complex workflows and variables. Then create screens that query the workflow end-user to make decisions on that input. This... |